Virtual Machine Addon Codes
Billable resource actions use the following addonid values.
| Addon ID | Resource | Unit |
|---|---|---|
112 | Additional dedicated IPv4 address | 1 address |
141 | Additional bandwidth/traffic | 500 GB |
142 | Additional CPU cores | 1 core |
143 | Additional RAM | 1 GB |
144 | Additional SSD storage | 10 GB |
147 | Backup storage | 1 GB |
149 | Additional HDD storage | 1 GB |
AddMoreCPU accepts 142; AddMoreRAM accepts 143; disk actions accept only 144 (SSD) or 149 (HDD). Use QuoteComputeResource and the focused purchase actions for bandwidth, backup quota, and IPv4.
SHAPI documentation version 2.0.

