Domains must begin with a letter or a number and be between and characters in length
:domain is unavailable
Palju õnne! on saadaval!
Find your new domain name. Enter your name or keywords below to check availability.
Searching...
Domeen | New Price | Transfer | Renewal |
---|---|---|---|
.co.za | R111.00ZAR 1 Year | N/A | R100.00ZAR 1 Year |
.com | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.co | R978.00ZAR 1 Year | R978.00ZAR 1 Year | R978.00ZAR 1 Year |
.org.za | R111.00ZAR 1 Year | N/A | R100.00ZAR 1 Year |
.org | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.info | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.net | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.co.uk | R260.00ZAR 1 Year | R260.00ZAR 1 Year | R250.00ZAR 1 Year |
.capetown | R850.00ZAR 1 Year | R850.00ZAR 1 Year | R850.00ZAR 1 Year |
.durban | R850.00ZAR 1 Year | R850.00ZAR 1 Year | R850.00ZAR 1 Year |
.joburg | R850.00ZAR 1 Year | R850.00ZAR 1 Year | R850.00ZAR 1 Year |
.co.com | R1040.00ZAR 1 Year | R1040.00ZAR 1 Year | R1040.00ZAR 1 Year |
.net.za | R111.00ZAR 1 Year | N/A | R100.00ZAR 1 Year |
.biz | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.world | R480.00ZAR 1 Year | R480.00ZAR 1 Year | R480.00ZAR 1 Year |
.tv | R1163.00ZAR 1 Year | R1163.00ZAR 1 Year | R1163.00ZAR 1 Year |
.xyz | R380.00ZAR 1 Year | R380.00ZAR 1 Year | R379.00ZAR 1 Year |
.africa | R250.00ZAR 1 Year | R250.00ZAR 1 Year | R250.00ZAR 1 Year |
.io | R1439.36ZAR 1 Year | R1439.36ZAR 1 Year | R1439.36ZAR 1 Year |
.agency | R681.00ZAR 1 Year | R681.00ZAR 1 Year | R670.00ZAR 1 Year |
.org.uk | R260.00ZAR 1 Year | R260.00ZAR 1 Year | R250.00ZAR 1 Year |
.education | R540.00ZAR 1 Year | R540.00ZAR 1 Year | R540.00ZAR 1 Year |
.international | R540.00ZAR 1 Year | R540.00ZAR 1 Year | R540.00ZAR 1 Year |
.marketing | R800.00ZAR 1 Year | R800.00ZAR 1 Year | R800.00ZAR 1 Year |
.ai | R1439.36ZAR 1 Year | R1439.36ZAR 1 Year | R1523.00ZAR 1 Year |
.host | R1630.00ZAR 1 Year | R1630.00ZAR 1 Year | R1730.00ZAR 1 Year |
.online | R111.00ZAR 1 Year | R111.00ZAR 1 Year | R111.00ZAR 1 Year |
.lol | R832.00ZAR 1 Year | R832.00ZAR 1 Year | R832.00ZAR 1 Year |
.me | R608.00ZAR 1 Year | R608.00ZAR 1 Year | R608.00ZAR 1 Year |
.pro | R500.00ZAR 1 Year | R500.00ZAR 1 Year | R500.00ZAR 1 Year |
.co.tz | R990.00ZAR 1 Year | N/A | R990.00ZAR 1 Year |
.co.ke | R200.00ZAR 1 Year | N/A | R200.00ZAR 1 Year |
.co.ls | R900.00ZAR 1 Year | N/A | R900.00ZAR 1 Year |
.ly | R2000.00ZAR 1 Year | N/A | R2000.00ZAR 1 Year |
.ug | R80.00ZAR 1 Year | N/A | R80.00ZAR 1 Year |
.mw | R1000.00ZAR 1 Year | R900.00ZAR 1 Year | R1000.00ZAR 1 Year |
.co.bw | R1200.00ZAR 1 Year | R1200.00ZAR 1 Year | R1200.00ZAR 1 Year |
.cg | R4000.00ZAR 1 Year | R4000.00ZAR 1 Year | R4000.00ZAR 1 Year |
.na | R70000.00ZAR 1 Year | N/A | R70000.00ZAR 1 Year |
.co.na | R2600.00ZAR 1 Year | N/A | R2600.00ZAR 1 Year |
.ao | R4000.00ZAR 1 Year | R4000.00ZAR 1 Year | R4000.00ZAR 1 Year |
.ng | R300.00ZAR 1 Year | R450.00ZAR 1 Year | R450.00ZAR 1 Year |
.ae | R900.00ZAR 1 Year | R900.00ZAR 1 Year | R900.00ZAR 1 Year |
.cn | R400.00ZAR 1 Year | R400.00ZAR 1 Year | R400.00ZAR 1 Year |
Choose from a range of web hosting packages
We have packages designed to fit every budget
Explore packages now* Transfer now to extend your domain by 1 year!
* Excludes certain TLDs and recently renewed domains
Transfer a domain